Introduction
Courses Offered
Admissions
Fee Structure
Attendance-Timings
Evaluation
Faculty
Results/Toppers
Special Features
Curricular Activities
Awards & Medals

 

Results

B.Sc. / B.Com. Ist Year O.U. Final Examination Result for the Academic Year
2009-2010    

Group

 

No.

Appeared

No.

Pass

No.

Fail

Distinction

 

  Division   Pass
I II III %
 B.Com. 140 138 2 55 62 15 6 98.57%
 MPC's 60 59 1 22 24 9 4 98.33%
 MPC 30 30 NIL 16 10 4 NIL  100%
 MSC's 60 59 1 31 12 6 10 98.33%
 MEC's 68 66 2 21 30 7 8 97.05%
 MPE 38 37 1 14 21 2 NIL 97.36%
 MZC 30 30 NIL 12 9 8 1 100%
 MCC'a 30 29 1 10 12 4 3 96.66%
 TOTAL: 456 448 8 181 180 55 32 98.56%
 
Pass Percentage of B.Com                 98.57%

Pass Percentage of Sciences              98.56%

B.Sc. / B.Com. IInd Year O.U. Final Examination Result for the Academic Year 2009-2010

Group

 

No.
Appeared
No.
Pass
No.
Fail
Distinction

 

  Division   Pass %

 

I II III
 B.Com. 130 127 3 44 51 21 11 97.69%
 MPC's 55 53 2 17 28 5 3 96.36%
 MPC 30 29 1 12 14 2 1 96.67%
 MSC's 55 54 1 19 22 9 4 98.18%
 MEC's 64 62 2 22 20 11 9 96.87%
 MPE 27 26 1 9 12 3 2 91.29%
 MZC 25 25 NIL 12 9 4 NIL 100%
 MCC'a 28 27 1 10 14 2 1 96.43%
 TOTAL: 414 403 11 145 170 57 31 97.46%
Pass Percentage of B.Com           97.69%

Pass Percentage of Sciences        97.64%

B.Sc. / B.Com. IIIrd Year O.U. Final Examination Result for the Academic Year    2009 - 2010

Group No. No. No. Distinction   Division   Pass
  Appeared Pass Fail   I II III %
 B.Com. 60 58 2 21 23 11 3 96.67%
 MPC's 50 49 1 17 21 9 2 98.00%
 MSC's 55 54 1 23 19 10 2 98.18%
 MEC's 60 59 1 20 18 12 9 98.33%
 MPE 25 25 NIL 12 9 4 NIL 100%
 MZC 25 24 1 11 7 4 2 96.00%
 MCC'a 28 28 NIL 14 10 2 2 100%
 TOTAL: 303 297 6 118 107 52 20 95.30%
Pass Percentage of B.Com            96.67%

Pass Percentage of Sciences        95.30%

B.Sc. / B.Com. Ist Year O.U. Final Examination Result for the Academic Year 2005-2006

Group No. No. No. Distinction   Division   Pass
  Appeared Pass Fail   I II III %
 B.Com. 158 151 7 34 85 30 2     95.57
 MPC's 60 57 3 10 33 13 1     95.00
 MPC 30 29 1 12 10 7 Nil     96.67
 MSC's 60 58 2 25 29 4 Nil     96.67
 MEC's 72 70 2 30 30 10 Nil     97.22
 MPE 39 39 0 15 20 3 1  100.00
 MZC 39 38 1 18 18 1 1     97.44
 M.C.BT. 30 30 0 20 6 3 1  100.00
 TOTAL: 488 472 16 164 231 71 6     97.27
Pass Percentage of B.Com           95.57%

Pass Percentage of Sciences        97.27%

B.Sc. / B.Com. IInd Year O.U. Final Examination Result for the Academic Year 2005-2006

Group No. No. No. Distinction   Division   Pass
  Appeared Pass Fail   I II III %
 B.Com. 132 130 2 25 80 16 9     98.48
 MPC's 57 55 2 23 27 5 Nil     96.49
 MPC 30 30 0 15 10 4 1  100.00
 MSC's 57 55 2 20 33 1 1     96.49
 MEC's 64 61 3 27 30 2 2     95.31
 MPE 29 29 0 10 15 4 Nil  100.00
 MZC 30 30 0 10 15 3 Nil  100.00
 MCC'a 28 27 1 20 3 2 2     96.43
 TOTAL: 427 417 10 150 213 37 15     97.29
Pass Percentage of B.Com            98.48%

Pass Percentage of Sciences         97.29%

B.Sc. / B.Com. IIIrd Year O.U. Final Examination Result for the Academic Year 2005-2006

Group No. No. No. Distinction   Division   Pass
  Appeared Pass Fail   I II III %
 B.Com. 120 115 5 65 35 10 5     95.83
 MPC's 51 50 1 35 12 1 2     98.04
 MSC's 50 49 1 30 16 2 1     98.00
 MEC's 62 60 2 40 15 2 3     96.77
 MPE 24 24 0 15 5 4 Nil  100.00
 MZC 29 29 0 15 8 5 1  100.00
 MCC'a 29 28 1 15 12 1 Nil     96.55
 TOTAL: 365 355 10 215 103 25 12     97.96
Pass Percentage of B.Com           95.83%

Pass Percentage of Science         97.96%

 

B.Sc. / B.Com. Ist Year O.U. Final Examination Result for the Academic Year
2004-2005    

Group

 

No.

Appeared

No.

Pass

No.

Fail

Distinction

 

  Division   Pass
I II III %
 B.Com. 140 138 2 55 62 15 6 98.57%
 MPC's 60 59 1 22 24 9 4 98.33%
 MPC 30 30 NIL 16 10 4 NIL  100%
 MSC's 60 59 1 31 12 6 10 98.33%
 MEC's 68 66 2 21 30 7 8 97.05%
 MPE 38 37 1 14 21 2 NIL 97.36%
 MZC 30 30 NIL 12 9 8 1 100%
 MCC'a 30 29 1 10 12 4 3 96.66%
 TOTAL: 456 448 8 181 180 55 32 98.56%
 
Pass Percentage of B.Com                 98.57%

Pass Percentage of Sciences              98.56%

B.Sc. / B.Com. IInd Year O.U. Final Examination Result for the Academic Year 2004-2005

Group

 

No.
Appeared
No.
Pass
No.
Fail
Distinction

 

  Division   Pass %

 

I II III
 B.Com. 130 127 3 44 51 21 11 97.69%
 MPC's 55 53 2 17 28 5 3 96.36%
 MPC 30 29 1 12 14 2 1 96.67%
 MSC's 55 54 1 19 22 9 4 98.18%
 MEC's 64 62 2 22 20 11 9 96.87%
 MPE 27 26 1 9 12 3 2 91.29%
 MZC 25 25 NIL 12 9 4 NIL 100%
 MCC'a 28 27 1 10 14 2 1 96.43%
 TOTAL: 414 403 11 145 170 57 31 97.46%
Pass Percentage of B.Com           97.69%

Pass Percentage of Sciences        97.64%

B.Sc. / B.Com. IIIrd Year O.U. Final Examination Result for the Academic Year    2004 - 2005

Group No. No. No. Distinction   Division   Pass
  Appeared Pass Fail   I II III %
 B.Com. 60 58 2 21 23 11 3 96.67%
 MPC's 50 49 1 17 21 9 2 98.00%
 MSC's 55 54 1 23 19 10 2 98.18%
 MEC's 60 59 1 20 18 12 9 98.33%
 MPE 25 25 NIL 12 9 4 NIL 100%
 MZC 25 24 1 11 7 4 2 96.00%
 MCC'a 28 28 NIL 14 10 2 2 100%
 TOTAL: 303 297 6 118 107 52 20 95.30%
Pass Percentage of B.Com            96.67%

Pass Percentage of Sciences        95.30%

B.Sc. / B.Com. Ist Year O.U. Final Examination Result for the Academic Year 2005-2006

Group No. No. No. Distinction   Division   Pass
  Appeared Pass Fail   I II III %
 B.Com. 158 151 7 34 85 30 2     95.57
 MPC's 60 57 3 10 33 13 1     95.00
 MPC 30 29 1 12 10 7 Nil     96.67
 MSC's 60 58 2 25 29 4 Nil     96.67
 MEC's 72 70 2 30 30 10 Nil     97.22
 MPE 39 39 0 15 20 3 1  100.00
 MZC 39 38 1 18 18 1 1     97.44
 M.C.BT. 30 30 0 20 6 3 1  100.00
 TOTAL: 488 472 16 164 231 71 6     97.27
Pass Percentage of B.Com           95.57%

Pass Percentage of Sciences        97.27%

B.Sc. / B.Com. IInd Year O.U. Final Examination Result for the Academic Year 2005-2006

Group No. No. No. Distinction   Division   Pass
  Appeared Pass Fail   I II III %
 B.Com. 132 130 2 25 80 16 9     98.48
 MPC's 57 55 2 23 27 5 Nil     96.49
 MPC 30 30 0 15 10 4 1  100.00
 MSC's 57 55 2 20 33 1 1     96.49
 MEC's 64 61 3 27 30 2 2     95.31
 MPE 29 29 0 10 15 4 Nil  100.00
 MZC 30 30 0 10 15 3 Nil  100.00
 MCC'a 28 27 1 20 3 2 2     96.43
 TOTAL: 427 417 10 150 213 37 15     97.29
Pass Percentage of B.Com            98.48%

Pass Percentage of Sciences         97.29%

B.Sc. / B.Com. IIIrd Year O.U. Final Examination Result for the Academic Year 2005-2006

Group No. No. No. Distinction   Division   Pass
  Appeared Pass Fail   I II III %
 B.Com. 120 115 5 65 35 10 5     95.83
 MPC's 51 50 1 35 12 1 2     98.04
 MSC's 50 49 1 30 16 2 1     98.00
 MEC's 62 60 2 40 15 2 3     96.77
 MPE 24 24 0 15 5 4 Nil  100.00
 MZC 29 29 0 15 8 5 1  100.00
 MCC'a 29 28 1 15 12 1 Nil     96.55
 TOTAL: 365 355 10 215 103 25 12     97.96
Pass Percentage of B.Com           95.83%

Pass Percentage of Science         97.96%

 

 HIGHEST SCORERS :

The following is the list of students who have scored highest marks in the annual examination held in March / April 2006

B.Com.

(1).            ZAHEER KHAN                              -            88.5%

(2).            IRFAN RAIZ                                 -            86.0%

(3).            MUZAMMIL IMAM                          -            81.2% 

 B.Sc. (Physical Sciences)

(1).            ABDUL MUQTODIR                          -            84.0%

(2).            SHAKEEL                                      -            80.0% 

(3).            JEEVAN SINGH                               -            79.4%

 B.Sc. (Life Sciences)

(1).       MIR IFTEKHARUDDIN ALI                        -            86.0%

(2).       MD. IRSHAD                                        -            85.4%

(3).      SOUMYA ROY BARMAN                            -            84.0%                         

 

Copyright © 2005 Shadan Educational Society. All rights reserved.
Site Designed, Hosted & Maintained by Infonet Computers (India)